QP2 - S-GP12 NEWCOMERS - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 3 | Lead | 01:09.297 | |
S-GP12 NEWCOMERS | |||
| 5 | 1.365 | 01:10.662 | |
S-GP12 NEWCOMERS | |||
| 11 | 1.368 | 01:10.665 | |
S-GP12 NEWCOMERS | |||
| 11 | 1.480 | 01:10.777 | |
S-GP12 NEWCOMERS | |||
| 9 | 1.490 | 01:10.787 | |
S-GP12 NEWCOMERS | |||
| 11 | 1.672 | 01:10.969 | |
S-GP12 NEWCOMERS | |||
| 11 | 1.747 | 01:11.044 | |
S-GP12 NEWCOMERS | |||
| 10 | 1.806 | 01:11.103 | |
S-GP12 NEWCOMERS | |||
| 11 | 2.065 | 01:11.362 | |
S-GP12 NEWCOMERS | |||
| 11 | 2.573 | 01:11.870 | |
S-GP12 NEWCOMERS | |||
| 8 | 3.435 | 01:12.732 | |
S-GP12 NEWCOMERS | |||
| 10 | 4.422 | 01:13.719 | |
S-GP12 NEWCOMERS | |||
| 10 | 4.626 | 01:13.923 | |
S-GP12 NEWCOMERS | |||
| 10 | 5.447 | 01:14.744 | |
S-GP12 NEWCOMERS | |||
| 10 | 6.449 | 01:15.746 | |
S-GP12 NEWCOMERS | |||
| 9 | 7.345 | 01:16.642 | |
S-GP12 NEWCOMERS | |||
| 10 | 8.933 | 01:18.230 | |
S-GP12 NEWCOMERS | |||
| 10 | 10.099 | 01:19.396 | |
S-GP12 NEWCOMERS | |||
| 7 | 16.053 | 01:25.350 | |
S-GP12 NEWCOMERS | |||
