Tarhanič Martin
QP2 - S-GP12 NEWCOMERS

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 6 | 0.000 | 0.000 | 12.057 |
| 1 | 6 | 01:20.674 | 53.648 | 27.026 |
| 2 | 14 | 02:47.143 | 02:19.311 | 27.832 |
| 3 | 11 | 01:15.812 | 48.497 | 27.315 |
| 4 | 12 | 01:14.512 | 47.915 | 26.597 |
| 5 | 11 | 01:13.923 | 47.739 | 26.184 |
| 6 | 13 | 01:16.421 | 49.754 | 26.667 |
| 7 | 13 | 01:15.695 | 48.335 | 27.360 |
| 8 | 13 | 01:14.095 | 47.821 | 26.274 |
| 9 | 13 | 01:14.606 | 48.180 | 26.426 |
| 10 | 13 | 01:15.166 | 48.498 | 26.668 |
