Hrdlovič Juraj
QP2 - S-GP12 NEWCOMERS

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 12 | 0.000 | 0.000 | 20.267 |
| 1 | 8 | 01:25.626 | 57.860 | 27.766 |
| 2 | 7 | 01:18.816 | 50.035 | 28.781 |
| 3 | 12 | 01:17.981 | 49.134 | 28.847 |
| 4 | 14 | 01:43.039 | 48.517 | 54.522 |
| 5 | 14 | 01:15.746 | 48.308 | 27.438 |
| 6 | 14 | 01:17.725 | 49.870 | 27.855 |
| 7 | 15 | 01:16.236 | 48.680 | 27.556 |
| 8 | 15 | 01:16.683 | 48.377 | 28.306 |
| 9 | 15 | 01:41.497 | 48.861 | 52.636 |
| 10 | 15 | 01:17.640 | 50.056 | 27.584 |
