Kornia Rostislav
QP2 - S-GP12 NEWCOMERS

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 8 | 0.000 | 0.000 | 13.341 |
| 1 | 8 | 01:27.005 | 57.275 | 29.730 |
| 2 | 13 | 01:24.050 | 54.858 | 29.192 |
| 3 | 16 | 01:23.420 | 54.743 | 28.677 |
| 4 | 16 | 01:20.014 | 51.333 | 28.681 |
| 5 | 16 | 01:19.115 | 51.279 | 27.836 |
| 6 | 17 | 01:19.153 | 51.022 | 28.131 |
| 7 | 17 | 01:19.442 | 51.419 | 28.023 |
| 8 | 17 | 01:18.230 | 50.534 | 27.696 |
| 9 | 17 | 01:51.104 | 50.033 | 01:01.071 |
| 10 | 17 | 01:20.803 | 53.174 | 27.629 |
