QP1 - S-GP12 FAST - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 8 | Lead | 01:05.713 | |
S-GP12 FAST | |||
| 11 | 0.177 | 01:05.890 | |
S-GP12 FAST | |||
| 11 | 0.516 | 01:06.229 | |
S-GP12 FAST | |||
| 9 | 0.765 | 01:06.478 | |
S-GP12 FAST | |||
| 10 | 0.971 | 01:06.684 | |
S-GP12 FAST | |||
| 7 | 1.129 | 01:06.842 | |
S-GP12 FAST | |||
| 10 | 1.184 | 01:06.897 | |
S-GP12 FAST | |||
| 10 | 1.515 | 01:07.228 | |
S-GP12 FAST | |||
| 11 | 1.646 | 01:07.359 | |
S-GP12 FAST | |||
| 11 | 2.216 | 01:07.929 | |
S-GP12 FAST | |||
| 11 | 2.407 | 01:08.120 | |
S-GP12 FAST | |||
| 10 | 2.720 | 01:08.433 | |
S-GP12 FAST | |||
| 10 | 2.728 | 01:08.441 | |
S-GP12 FAST | |||
| 10 | 2.814 | 01:08.527 | |
S-GP12 FAST | |||
| 11 | 2.897 | 01:08.610 | |
S-GP12 FAST | |||
| 9 | 3.287 | 01:09.000 | |
S-GP12 FAST | |||
| 7 | 3.543 | 01:09.256 | |
S-GP12 FAST | |||
| 10 | 3.573 | 01:09.286 | |
S-GP12 FAST | |||
| 10 | 4.784 | 01:10.497 | |
S-GP12 FAST | |||
| 10 | 5.653 | 01:11.366 | |
S-GP12 FAST | |||
