Trkal Pavel
QP1 - S-GP12 FAST

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 14 | 0.000 | 0.000 | 24.370 |
| 1 | 12 | 01:14.945 | 49.511 | 25.434 |
| 2 | 14 | 01:16.207 | 49.843 | 26.364 |
| 3 | 9 | 01:09.226 | 44.269 | 24.957 |
| 4 | 11 | 01:08.914 | 44.021 | 24.893 |
| 5 | 13 | 01:09.833 | 44.491 | 25.342 |
| 6 | 13 | 01:09.038 | 44.007 | 25.031 |
| 7 | 13 | 01:31.630 | 48.640 | 42.990 |
| 8 | 14 | 01:11.487 | 46.772 | 24.715 |
| 9 | 13 | 01:08.527 | 43.694 | 24.833 |
| 10 | 14 | 01:08.845 | 44.052 | 24.793 |
