Kohoutková Agáta
QP1 - S-GP12 FAST

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 19 | 0.000 | 0.000 | 01:08.120 |
| 1 | 3 | 01:10.330 | 45.970 | 24.360 |
| 2 | 4 | 01:08.342 | 43.027 | 25.315 |
| 3 | 2 | 01:06.671 | 42.563 | 24.108 |
| 4 | 2 | 01:06.472 | 42.507 | 23.965 |
| 5 | 2 | 01:06.542 | 42.472 | 24.070 |
| 6 | 2 | 01:06.261 | 42.275 | 23.986 |
| 7 | 2 | 01:06.008 | 42.130 | 23.878 |
| 8 | 2 | 01:06.077 | 42.152 | 23.925 |
| 9 | 2 | 01:05.890 | 41.978 | 23.912 |
| 10 | 2 | 01:06.167 | 42.122 | 24.045 |
| 11 | 2 | 01:06.327 | 42.299 | 24.028 |
