Šimčík Roman
QP1 - S-GP12 FAST

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 11 | 0.000 | 0.000 | 22.434 |
| 1 | 13 | 01:16.001 | 50.576 | 25.425 |
| 2 | 17 | 02:03.001 | 46.368 | 01:16.633 |
| 3 | 16 | 01:12.199 | 47.288 | 24.911 |
| 4 | 15 | 01:09.104 | 44.221 | 24.883 |
| 5 | 15 | 01:09.089 | 43.965 | 25.124 |
| 6 | 15 | 01:10.942 | 46.016 | 24.926 |
| 7 | 15 | 01:09.341 | 44.280 | 25.061 |
| 8 | 14 | 01:08.748 | 43.972 | 24.776 |
| 9 | 13 | 01:08.441 | 43.853 | 24.588 |
| 10 | 13 | 01:09.276 | 43.775 | 25.501 |
