Adamčík Miroslav
QP1 - S-GP12 FAST

| LAP | POS | LAP TIME | SECTION 2 | SECTION 3 |
|---|---|---|---|---|
| 0 | 4 | 0.000 | 0.000 | 19.019 |
| 1 | 3 | 01:10.651 | 46.312 | 24.339 |
| 2 | 1 | 01:06.699 | 42.781 | 23.918 |
| 3 | 2 | 01:06.724 | 42.663 | 24.061 |
| 4 | 3 | 01:06.687 | 42.566 | 24.121 |
| 5 | 3 | 01:07.690 | 42.686 | 25.004 |
| 6 | 3 | 01:06.699 | 42.655 | 24.044 |
| 7 | 3 | 01:07.035 | 42.928 | 24.107 |
| 8 | 3 | 01:06.229 | 42.283 | 23.946 |
| 9 | 3 | 01:07.270 | 42.633 | 24.637 |
| 10 | 3 | 01:07.140 | 42.915 | 24.225 |
| 11 | 3 | 01:07.989 | 43.176 | 24.813 |
