Qualifying Practice - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 24 | Lead | 01:36.826 | |
1000 A | |||
| 26 | 0.154 | 01:36.980 | |
1000 A | |||
| 19 | 0.814 | 01:37.640 | |
1000 A | |||
| 20 | 0.826 | 01:37.652 | |
1000 A | |||
| 25 | 3.128 | 01:39.954 | |
600 A | |||
| 25 | 3.206 | 01:40.032 | |
600 A | |||
| 15 | 3.440 | 01:40.266 | |
1000 A | |||
| 14 | 3.540 | 01:40.366 | |
1000 A | |||
| 9 | 4.135 | 01:40.961 | |
1000 A | |||
| 11 | 4.313 | 01:41.139 | |
600 A | |||
| 22 | 4.692 | 01:41.518 | |
1000 A | |||
| 8 | 4.777 | 01:41.603 | |
Naked A | |||
| 4 | 4.999 | 01:41.825 | |
1000 A | |||
| 16 | 5.432 | 01:42.258 | |
1000 A | |||
| 32 | 5.778 | 01:42.604 | |
1000 A | |||
| 22 | 6.036 | 01:42.862 | |
600 A | |||
| 17 | 6.039 | 01:42.865 | |
1000 A | |||
| 20 | 6.156 | 01:42.982 | |
600 A | |||
| 16 | 6.201 | 01:43.027 | |
1000 A | |||
| 11 | 6.607 | 01:43.433 | |
600 A | |||
| 19 | 6.638 | 01:43.464 | |
1000 A | |||
| 24 | 6.772 | 01:43.598 | |
600 B | |||
| 14 | 6.772 | 01:43.598 | |
1000 A | |||
| 15 | 6.832 | 01:43.658 | |
1000 A | |||
| 18 | 6.884 | 01:43.710 | |
Naked A | |||
| 20 | 7.026 | 01:43.852 | |
1000 A | |||
| 13 | 7.268 | 01:44.094 | |
600 A | |||
| 23 | 7.276 | 01:44.102 | |
600 A | |||
| 10 | 7.310 | 01:44.136 | |
Sport B | |||
| 16 | 7.467 | 01:44.293 | |
1000 A | |||
| 19 | 7.596 | 01:44.422 | |
1000 A | |||
| 18 | 7.708 | 01:44.534 | |
Naked B | |||
| 18 | 7.942 | 01:44.768 | |
600 A | |||
| 12 | 7.956 | 01:44.782 | |
1000 A | |||
| 25 | 8.009 | 01:44.835 | |
1000 A | |||
| 14 | 8.241 | 01:45.067 | |
1000 A | |||
| 18 | 8.337 | 01:45.163 | |
1000 B | |||
| 4 | 8.458 | 01:45.284 | |
600 A | |||
| 15 | 8.470 | 01:45.296 | |
600 A | |||
| 18 | 8.919 | 01:45.745 | |
600 B | |||
| 11 | 9.375 | 01:46.201 | |
1000 B | |||
| 10 | 9.393 | 01:46.219 | |
600 B | |||
| 20 | 9.560 | 01:46.386 | |
600 B | |||
| 9 | 9.597 | 01:46.423 | |
1000 B | |||
| 11 | 9.741 | 01:46.567 | |
1000 B | |||
| 17 | 9.846 | 01:46.672 | |
600 B | |||
| 21 | 10.010 | 01:46.836 | |
1000 A | |||
| 20 | 10.039 | 01:46.865 | |
Sport A | |||
| 15 | 10.055 | 01:46.881 | |
600 A | |||
| 15 | 10.203 | 01:47.029 | |
1000 A | |||
| 21 | 10.264 | 01:47.090 | |
600 B | |||
| 19 | 10.362 | 01:47.188 | |
600 A | |||
| 19 | 10.387 | 01:47.213 | |
600 A | |||
| 23 | 10.400 | 01:47.226 | |
Sport B | |||
| 18 | 10.426 | 01:47.252 | |
Naked A | |||
| 16 | 10.520 | 01:47.346 | |
600 C | |||
| 23 | 10.795 | 01:47.621 | |
600 A | |||
| 15 | 10.951 | 01:47.777 | |
1000 B | |||
| 10 | 11.093 | 01:47.919 | |
1000 B | |||
| 21 | 11.355 | 01:48.181 | |
1000 B | |||
| 8 | 11.421 | 01:48.247 | |
1000 A | |||
| 20 | 11.641 | 01:48.467 | |
Naked B | |||
| 22 | 11.810 | 01:48.636 | |
600 B | |||
| 20 | 12.413 | 01:49.239 | |
1000 C | |||
| 15 | 12.425 | 01:49.251 | |
1000 B | |||
| 22 | 12.425 | 01:49.251 | |
1000 B | |||
| 5 | 12.466 | 01:49.292 | |
600 B | |||
| 20 | 12.847 | 01:49.673 | |
Sport C | |||
| 16 | 12.941 | 01:49.767 | |
1000 B | |||
| 15 | 13.242 | 01:50.068 | |
1000 B | |||
| 15 | 13.423 | 01:50.249 | |
1000 B | |||
| 3 | 13.463 | 01:50.289 | |
600 B | |||
| 20 | 13.907 | 01:50.733 | |
Sport B | |||
| 16 | 13.941 | 01:50.767 | |
600 B | |||
| 19 | 14.126 | 01:50.952 | |
Naked C | |||
| 19 | 14.391 | 01:51.217 | |
Naked B | |||
| 17 | 14.420 | 01:51.246 | |
1000 D | |||
| 15 | 14.430 | 01:51.256 | |
1000 B | |||
| 12 | 14.543 | 01:51.369 | |
Sport B | |||
| 13 | 15.007 | 01:51.833 | |
600 B | |||
| 17 | 15.162 | 01:51.988 | |
1000 D | |||
| 16 | 15.341 | 01:52.167 | |
600 D | |||
| 11 | 15.665 | 01:52.491 | |
600 B | |||
| 5 | 15.823 | 01:52.649 | |
600 C | |||
| 23 | 15.905 | 01:52.731 | |
Sport B | |||
| 6 | 15.916 | 01:52.742 | |
1000 C | |||
| 20 | 16.033 | 01:52.859 | |
1000 C | |||
| 20 | 16.610 | 01:53.436 | |
1000 C | |||
| 10 | 16.815 | 01:53.641 | |
600 B | |||
| 21 | 16.833 | 01:53.659 | |
Sport D | |||
| 20 | 17.630 | 01:54.456 | |
Naked C | |||
| 18 | 17.861 | 01:54.687 | |
600 C | |||
| 15 | 17.892 | 01:54.718 | |
Sport C | |||
| 15 | 19.078 | 01:55.904 | |
Sport C | |||
| 18 | 19.109 | 01:55.935 | |
600 C | |||
| 21 | 19.349 | 01:56.175 | |
600 D | |||
| 13 | 19.530 | 01:56.356 | |
Naked D | |||
| 17 | 19.834 | 01:56.660 | |
600 C | |||
| 18 | 19.956 | 01:56.782 | |
600 C | |||
| 16 | 20.254 | 01:57.080 | |
600 C | |||
| 22 | 20.478 | 01:57.304 | |
Naked C | |||
| 16 | 20.634 | 01:57.460 | |
Sport C | |||
| 17 | 20.638 | 01:57.464 | |
600 C | |||
| 10 | 21.085 | 01:57.911 | |
Naked C | |||
| 11 | 21.108 | 01:57.934 | |
600 C | |||
| 20 | 21.493 | 01:58.319 | |
1000 C | |||
| 17 | 22.171 | 01:58.997 | |
1000 C | |||
| 2 | 22.370 | 01:59.196 | |
600 B | |||
| 11 | 22.652 | 01:59.478 | |
1000 C | |||
| 16 | 22.947 | 01:59.773 | |
600 C | |||
| 20 | 23.128 | 01:59.954 | |
600 C | |||
| 18 | 23.526 | 02:00.352 | |
Sport C | |||
| 20 | 24.316 | 02:01.142 | |
Naked D | |||
| 3 | 24.397 | 02:01.223 | |
Naked C | |||
| 5 | 25.156 | 02:01.982 | |
Sport B | |||
| 18 | 25.404 | 02:02.230 | |
600 D | |||
| 21 | 27.205 | 02:04.031 | |
Sport D | |||
| 18 | 27.289 | 02:04.115 | |
600 D | |||
| 10 | 29.339 | 02:06.165 | |
Sport D | |||
| 17 | 29.468 | 02:06.294 | |
Sport D | |||
| 12 | 29.592 | 02:06.418 | |
1000 D | |||
| 18 | 30.645 | 02:07.471 | |
600 D | |||
| 16 | 30.890 | 02:07.716 | |
1000 D | |||
| 18 | 32.247 | 02:09.073 | |
Naked D | |||
| 12 | 35.795 | 02:12.621 | |
Sport D | |||
| 9 | 41.723 | 02:18.549 | |
600 D | |||
| 7 | 01:27.902 | 03:04.728 | |
Sport D | |||
