Jančička Lukáš
Qualifying Practice

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 108 | 0.000 |
| 1 | 26 | 01:47.055 |
| 2 | 23 | 01:46.311 |
| 3 | 29 | 01:46.532 |
| 4 | 25 | 01:45.420 |
| 5 | 20 | 01:44.410 |
| 6 | 23 | 01:11:48.461 |
| 7 | 24 | 01:44.386 |
| 8 | 24 | 01:45.183 |
| 9 | 16 | 01:43.027 |
| 10 | 16 | 01:46.551 |
| 11 | 16 | 01:44.493 |
| 12 | 16 | 01:43.669 |
| 13 | 16 | 01:09:12.059 |
| 14 | 16 | 01:45.311 |
| 15 | 16 | 01:43.097 |
| 16 | 18 | 01:44.706 |
