Free Practice - Sunday - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 135 | Lead | 33.875 | |
| 43 | 1.564 | 35.439 | |
| 88 | 1.631 | 35.506 | |
| 44 | 1.973 | 35.848 | |
| 106 | 2.207 | 36.082 | |
| 99 | 2.448 | 36.323 | |
| 98 | 3.288 | 37.163 | |
| 67 | 3.517 | 37.392 | |
| 45 | 3.635 | 37.51 | |
| 70 | 3.806 | 37.681 | |
| 46 | 3.834 | 37.709 | |
| 47 | 4.009 | 37.884 | |
| 35 | 4.731 | 38.606 | |
| 24 | 5.535 | 39.41 | |
| 24 | 5.768 | 39.643 |
