Adamcik Miroslav
Free Practice - Sunday

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 6 | 0.000 |
| 1 | 6 | 48.290 |
| 2 | 5 | 45.106 |
| 3 | 5 | 43.857 |
| 4 | 5 | 42.300 |
| 5 | 5 | 42.184 |
| 6 | 5 | 42.254 |
| 7 | 6 | 42.100 |
| 8 | 6 | 41.506 |
| 9 | 6 | 41.357 |
| 10 | 6 | 40.425 |
| 11 | 6 | 40.410 |
| 12 | 6 | 40.754 |
| 13 | 6 | 40.751 |
| 14 | 6 | 40.109 |
| 15 | 6 | 40.463 |
| 16 | 6 | 40.459 |
| 17 | 6 | 40.587 |
| 18 | 7 | 40.516 |
| 19 | 10 | 12:58.349 |
| 20 | 10 | 42.657 |
| 21 | 10 | 41.126 |
| 22 | 11 | 39.746 |
| 23 | 10 | 39.538 |
| 24 | 10 | 39.410 |
