RC2 - S-GP12 NEWCOMERS - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 16 | Lead | 01:00.793 | |
S-GP12 NEWCOMERS | |||
| 16 | 0.799 | 01:00.807 | |
S-GP12 NEWCOMERS | |||
| 16 | 7.629 | 01:01.337 | |
S-GP12 NEWCOMERS | |||
| 16 | 13.312 | 01:02.049 | |
S-GP12 NEWCOMERS | |||
| 16 | 14.065 | 01:01.524 | |
S-GP12 NEWCOMERS | |||
| 16 | 15.102 | 01:02.174 | |
S-GP12 NEWCOMERS | |||
| 16 | 36.929 | 01:03.536 | |
S-GP12 NEWCOMERS | |||
| 16 | 41.304 | 01:03.350 | |
S-GP12 NEWCOMERS | |||
| 16 | 42.006 | 01:03.646 | |
S-GP12 NEWCOMERS | |||
| 16 | 49.683 | 01:03.901 | |
S-GP12 NEWCOMERS | |||
| 15 | 1 lp | 01:04.084 | |
S-GP12 NEWCOMERS | |||
| 15 | 1 lp | 01:06.184 | |
S-GP12 NEWCOMERS | |||
| 15 | 1 lp | 01:06.981 | |
S-GP12 NEWCOMERS | |||
| 15 | 1 lp | 01:06.887 | |
S-GP12 NEWCOMERS | |||
| 14 | 2 lp | 01:05.780 | |
S-GP12 NEWCOMERS | |||
| 13 | 3 lp | 01:14.426 | |
S-GP12 NEWCOMERS | |||
| 9 | 7 lp | 01:01.078 | |
S-GP12 NEWCOMERS | |||
| 1 | 15 lp | 01:04.415 | |
S-GP12 NEWCOMERS | |||
| 0 | 16 lp | 0 | |
S-GP12 NEWCOMERS | |||
