RC1 - S-GP12 NEWCOMERS - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 16 | Lead | 01:08.896 | |
S-GP12 NEWCOMERS | |||
| 16 | 8.035 | 01:10.078 | |
S-GP12 NEWCOMERS | |||
| 16 | 8.633 | 01:10.065 | |
S-GP12 NEWCOMERS | |||
| 16 | 9.132 | 01:09.681 | |
S-GP12 NEWCOMERS | |||
| 16 | 9.256 | 01:09.517 | |
S-GP12 NEWCOMERS | |||
| 16 | 9.588 | 01:09.422 | |
S-GP12 NEWCOMERS | |||
| 16 | 20.464 | 01:09.733 | |
S-GP12 NEWCOMERS | |||
| 16 | 27.408 | 01:10.974 | |
S-GP12 NEWCOMERS | |||
| 16 | 28.460 | 01:10.547 | |
S-GP12 NEWCOMERS | |||
| 16 | 29.792 | 01:10.267 | |
S-GP12 NEWCOMERS | |||
| 16 | 33.171 | 01:10.603 | |
S-GP12 NEWCOMERS | |||
| 16 | 33.510 | 01:11.018 | |
S-GP12 NEWCOMERS | |||
| 16 | 42.212 | 01:11.891 | |
S-GP12 NEWCOMERS | |||
| 15 | 1 lp | 01:13.607 | |
S-GP12 NEWCOMERS | |||
| 15 | 1 lp | 01:11.903 | |
S-GP12 NEWCOMERS | |||
| 15 | 1 lp | 01:15.032 | |
S-GP12 NEWCOMERS | |||
| 15 | 1 lp | 01:14.338 | |
S-GP12 NEWCOMERS | |||
| 15 | 1 lp | 01:09.732 | |
S-GP12 NEWCOMERS | |||
| 14 | 2 lp | 01:18.722 | |
S-GP12 NEWCOMERS | |||
| 14 | 2 lp | 01:20.371 | |
S-GP12 NEWCOMERS | |||
| 13 | 3 lp | 01:26.364 | |
S-GP12 NEWCOMERS | |||
| 12 | 4 lp | 01:09.566 | |
S-GP12 NEWCOMERS | |||
| 3 | 13 lp | 01:13.418 | |
S-GP12 NEWCOMERS | |||
| 0 | 16 lp | 0 | |
S-GP12 NEWCOMERS | |||
