RACE 2 - OPEN-Class - Results

| P | LAPS | TO P1 | BEST TIME | 
|---|---|---|---|
| 16 | Lead | 57.338 | |
OPEN CLASS - JUNIOR MiniGP  | |||
| 16 | 10.279 | 57.719 | |
OPEN CLASS - JUNIOR MiniGP  | |||
| 16 | 26.885 | 59.008 | |
OPEN CLASS Pitbike  | |||
| 16 | 37.363 | 59.848 | |
OPEN CLASS - JUNIOR MiniGP  | |||
| 16 | 43.973 | 01:00.344 | |
OPEN CLASS - JUNIOR MiniGP  | |||
| 16 | 58.011 | 01:00.986 | |
OPEN CLASS MiniGP  | |||
| 15 | 1 lp | 01:03.408 | |
OPEN CLASS MiniGP  | |||
| 7 | 9 lp | 01:06.286 | |
OPEN CLASS MiniGP  | |||
