Kiwilsza Krzystof
RACE 2 - OPEN-Class

| LAP | POS | LAP TIME | 
|---|---|---|
| 0 | 0 | 0.000 | 
| 1 | 6 | 01:09.846 | 
| 2 | 5 | 01:00.048 | 
| 3 | 4 | 59.815 | 
| 4 | 4 | 59.776 | 
| 5 | 3 | 59.325 | 
| 6 | 3 | 59.175 | 
| 7 | 3 | 59.008 | 
| 8 | 3 | 59.529 | 
| 9 | 3 | 59.347 | 
| 10 | 3 | 59.224 | 
| 11 | 3 | 59.316 | 
| 12 | 3 | 59.464 | 
| 13 | 3 | 59.365 | 
| 14 | 3 | 59.656 | 
| 15 | 3 | 59.617 | 
| 16 | 3 | 59.986 | 
