Free Practice - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 13 | Lead | 02:32.778 | |
1000 C | |||
| 24 | 2.683 | 02:35.461 | |
Naked C | |||
| 33 | 4.585 | 02:37.363 | |
600 D | |||
| 5 | 5.589 | 02:38.367 | |
600 A | |||
| 18 | 5.901 | 02:38.679 | |
1000 A | |||
| 27 | 6.942 | 02:39.720 | |
1000 D | |||
| 14 | 7.751 | 02:40.529 | |
Naked D | |||
| 42 | 10.485 | 02:43.263 | |
1000 D | |||
| 2 | 10.497 | 02:43.275 | |
Naked A | |||
| 33 | 10.624 | 02:43.402 | |
1000 D | |||
| 9 | 10.925 | 02:43.703 | |
600 B | |||
| 32 | 11.004 | 02:43.782 | |
600 C | |||
| 5 | 11.991 | 02:44.769 | |
1000 B | |||
| 12 | 13.171 | 02:45.949 | |
1000 B | |||
| 36 | 13.798 | 02:46.576 | |
Naked E | |||
| 1 | 14.118 | 02:46.896 | |
1000 B | |||
| 13 | 14.169 | 02:46.947 | |
600 D | |||
| 26 | 16.194 | 02:48.972 | |
600 E | |||
| 20 | 17.868 | 02:50.646 | |
Naked E | |||
| 25 | 18.126 | 02:50.904 | |
600 B | |||
| 30 | 18.203 | 02:50.981 | |
1000 E | |||
| 5 | 19.564 | 02:52.342 | |
1000 D | |||
| 18 | 19.639 | 02:52.417 | |
600 C | |||
| 2 | 21.365 | 02:54.143 | |
1000 B | |||
| 4 | 21.433 | 02:54.211 | |
1000 D | |||
| 21 | 22.237 | 02:55.015 | |
600 E | |||
| 5 | 22.792 | 02:55.570 | |
600 C | |||
| 2 | 22.876 | 02:55.654 | |
1000 D | |||
| 4 | 23.419 | 02:56.197 | |
1000 A | |||
| 6 | 26.019 | 02:58.797 | |
600 D | |||
| 7 | 27.764 | 03:00.542 | |
600 D | |||
| 36 | 27.969 | 03:00.747 | |
1000 D | |||
| 16 | 30.060 | 03:02.838 | |
600 C | |||
| 1 | 30.263 | 03:03.041 | |
1000 C | |||
| 25 | 30.620 | 03:03.398 | |
300 D | |||
| 16 | 33.830 | 03:06.608 | |
1000 E | |||
| 2 | 35.601 | 03:08.379 | |
600 C | |||
| 2 | 40.877 | 03:13.655 | |
1000 C | |||
| 3 | 40.880 | 03:13.658 | |
600 D | |||
| 1 | 41.247 | 03:14.025 | |
600 D | |||
| 3 | 42.772 | 03:15.550 | |
600 C | |||
| 5 | 43.278 | 03:16.056 | |
1000 D | |||
| 3 | 44.025 | 03:16.803 | |
1000 D | |||
| 8 | 46.283 | 03:19.061 | |
1000 E | |||
| 17 | 47.432 | 03:20.210 | |
600 C | |||
| 4 | 55.184 | 03:27.962 | |
1000 B | |||
| 1 | 55.367 | 03:28.145 | |
1000 E | |||
| 12 | 01:01.268 | 03:34.046 | |
1000 D | |||
| 3 | 01:15.721 | 03:48.499 | |
600 E | |||
| 5 | 01:18.083 | 03:50.861 | |
1000 E | |||
| 6 | 01:22.446 | 03:55.224 | |
1000 E | |||
| 4 | 01:24.293 | 03:57.071 | |
600 E | |||
| 4 | 01:25.399 | 03:58.177 | |
Naked E | |||
| 4 | 01:29.113 | 04:01.891 | |
600 B | |||
| 6 | 01:32.543 | 04:05.321 | |
600 E | |||
| 0 | 0.000 | 0 | |
1000 C | |||
| 0 | 0.000 | 0 | |
1000 D | |||
