Sobota Ondřej
Free Practice

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 50 | 0.000 |
| 1 | 18 | 02:55.659 |
| 2 | 19 | 02:31:00.411 |
| 3 | 6 | 02:45.643 |
| 4 | 6 | 02:47.627 |
| 5 | 4 | 02:41.735 |
| 6 | 4 | 08:34.986 |
| 7 | 3 | 02:38.679 |
| 8 | 3 | 22:59.439 |
| 9 | 3 | 02:48.153 |
| 10 | 3 | 02:44.928 |
| 11 | 3 | 02:43.954 |
| 12 | 3 | 02:44.746 |
| 13 | 3 | 02:44.891 |
| 14 | 3 | 02:44.442 |
| 15 | 3 | 02:42.224 |
| 16 | 3 | 02:40.122 |
| 17 | 3 | 02:41.604 |
| 18 | 3 | 02:41.407 |
