QP2 - Supertwin - Results

P | LAPS | TO P1 | BEST TIME |
---|---|---|---|
10 | Lead | 02:18.748 | |
SUPERTWIN | |||
10 | 1.210 | 02:19.958 | |
SUPERTWIN | |||
11 | 6.075 | 02:24.823 | |
SUPERTWIN | |||
10 | 6.452 | 02:25.200 | |
SUPERTWIN | |||
7 | 7.960 | 02:26.708 | |
SUPERTWIN | |||
9 | 8.333 | 02:27.081 | |
SUPERTWIN | |||
10 | 8.879 | 02:27.627 | |
SUPERTWIN | |||
10 | 9.418 | 02:28.166 | |
SUPERTWIN | |||
7 | 9.929 | 02:28.677 | |
SUPERTWIN | |||
10 | 10.304 | 02:29.052 | |
SUPERTWIN | |||
10 | 11.353 | 02:30.101 | |
SUPERTWIN | |||
8 | 11.947 | 02:30.695 | |
SUPERTWIN | |||
8 | 12.114 | 02:30.862 | |
SUPERTWIN | |||
8 | 12.384 | 02:31.132 | |
SUPERTWIN | |||
10 | 12.646 | 02:31.394 | |
SUPERTWIN | |||
10 | 13.744 | 02:32.492 | |
SUPERTWIN | |||
7 | 14.103 | 02:32.851 | |
SUPERTWIN | |||
9 | 14.337 | 02:33.085 | |
SUPERTWIN | |||
10 | 16.035 | 02:34.783 | |
SUPERTWIN | |||
9 | 19.445 | 02:38.193 | |
SUPERTWIN | |||
10 | 20.007 | 02:38.755 | |
SUPERTWIN | |||
9 | 21.202 | 02:39.950 | |
SUPERTWIN | |||
9 | 21.497 | 02:40.245 | |
SUPERTWIN | |||
9 | 22.820 | 02:41.568 | |
SUPERTWIN | |||
9 | 23.167 | 02:41.915 | |
SUPERTWIN | |||
9 | 25.245 | 02:43.993 | |
SUPERTWIN | |||
9 | 25.671 | 02:44.419 | |
SUPERTWIN | |||
9 | 25.874 | 02:44.622 | |
SUPERTWIN | |||
9 | 26.352 | 02:45.100 | |
SUPERTWIN | |||
9 | 26.483 | 02:45.231 | |
SUPERTWIN | |||
9 | 26.798 | 02:45.546 | |
SUPERTWIN | |||
9 | 26.932 | 02:45.680 | |
SUPERTWIN | |||
9 | 28.301 | 02:47.049 | |
SUPERTWIN |