Sedláček Jakub
Offical Test - Friday

| LAP | POS | LAP TIME | 
|---|---|---|
| 0 | 20 | 0.000 | 
| 1 | 5 | 57.990 | 
| 2 | 4 | 57.629 | 
| 3 | 3 | 56.160 | 
| 4 | 3 | 55.904 | 
| 5 | 4 | 55.866 | 
| 6 | 3 | 55.337 | 
| 7 | 3 | 55.412 | 
| 8 | 3 | 56.185 | 
| 9 | 3 | 55.744 | 
| 10 | 3 | 55.307 | 
| 11 | 3 | 55.179 | 
| 12 | 3 | 55.357 | 
| 13 | 3 | 55.294 | 
| 14 | 3 | 55.763 | 
| 15 | 7 | 01:02:03.597 | 
| 16 | 7 | 57.545 | 
| 17 | 7 | 56.318 | 
| 18 | 7 | 55.491 | 
| 19 | 7 | 55.500 | 
| 20 | 7 | 55.428 | 
| 21 | 7 | 55.588 | 
| 22 | 7 | 56.939 | 
| 23 | 7 | 55.465 | 
| 24 | 8 | 55.558 | 
| 25 | 8 | 55.091 | 
| 26 | 8 | 01:05:00.243 | 
| 27 | 8 | 57.250 | 
| 28 | 8 | 55.921 | 
| 29 | 8 | 56.253 | 
| 30 | 8 | 55.708 | 
| 31 | 8 | 55.573 | 
| 32 | 8 | 55.642 | 
| 33 | 8 | 01:22.260 | 
| 34 | 8 | 55.688 | 
| 35 | 8 | 55.679 | 
| 36 | 8 | 55.445 | 
| 37 | 8 | 55.620 | 
| 38 | 8 | 55.136 | 
| 39 | 8 | 55.104 | 
| 40 | 8 | 55.079 | 
| 41 | 8 | 55.038 | 
