Matulík Daniel
Offical Test - Friday

| LAP | POS | LAP TIME | 
|---|---|---|
| 0 | 19 | 0.000 | 
| 1 | 14 | 01:01.283 | 
| 2 | 15 | 59.413 | 
| 3 | 16 | 59.082 | 
| 4 | 16 | 59.493 | 
| 5 | 15 | 58.628 | 
| 6 | 16 | 59.676 | 
| 7 | 15 | 58.585 | 
| 8 | 15 | 59.229 | 
| 9 | 15 | 01:38.723 | 
| 10 | 15 | 59.259 | 
| 11 | 16 | 59.359 | 
| 12 | 16 | 59.186 | 
| 13 | 16 | 59.105 | 
| 14 | 25 | 01:01:53.691 | 
| 15 | 25 | 01:01.003 | 
| 16 | 25 | 01:00.167 | 
| 17 | 25 | 58.964 | 
| 18 | 25 | 01:57.246 | 
| 19 | 22 | 58.242 | 
| 20 | 23 | 01:24.314 | 
| 21 | 23 | 58.545 | 
| 22 | 23 | 58.514 | 
| 23 | 25 | 01:06:28.445 | 
| 24 | 25 | 01:00.245 | 
| 25 | 25 | 59.167 | 
| 26 | 25 | 58.912 | 
| 27 | 25 | 01:11.619 | 
| 28 | 26 | 58.729 | 
| 29 | 26 | 58.313 | 
| 30 | 26 | 58.807 | 
| 31 | 26 | 01:18.886 | 
| 32 | 26 | 59.074 | 
| 33 | 26 | 58.656 | 
| 34 | 26 | 58.504 | 
| 35 | 26 | 58.451 | 
