36597
Offical Test - Friday

| LAP | POS | LAP TIME | 
|---|---|---|
| 0 | 26 | 0.000 | 
| 1 | 22 | 01:02.318 | 
| 2 | 20 | 58.733 | 
| 3 | 20 | 59.404 | 
| 4 | 17 | 58.200 | 
| 5 | 17 | 58.171 | 
| 6 | 16 | 57.919 | 
| 7 | 14 | 57.764 | 
| 8 | 14 | 57.353 | 
| 9 | 14 | 57.688 | 
| 10 | 14 | 59.764 | 
| 11 | 14 | 57.497 | 
| 12 | 14 | 57.833 | 
| 13 | 14 | 57.264 | 
| 14 | 18 | 01:08:31.236 | 
| 15 | 18 | 01:01.333 | 
| 16 | 18 | 58.377 | 
| 17 | 18 | 02:55.044 | 
| 18 | 18 | 57.876 | 
| 19 | 18 | 57.431 | 
| 20 | 18 | 01:01.591 | 
| 21 | 18 | 01:01:17.827 | 
| 22 | 18 | 01:00.547 | 
| 23 | 18 | 58.354 | 
| 24 | 18 | 58.457 | 
| 25 | 18 | 57.647 | 
| 26 | 18 | 58.097 | 
| 27 | 18 | 57.661 | 
| 28 | 17 | 56.943 | 
| 29 | 17 | 59.917 | 
| 30 | 17 | 56.936 | 
| 31 | 17 | 59.201 | 
| 32 | 17 | 59.804 | 
| 33 | 17 | 57.473 | 
