Jantarska Julia
Offical Test - Friday

| LAP | POS | LAP TIME | 
|---|---|---|
| 0 | 30 | 0.000 | 
| 1 | 14 | 56.847 | 
| 2 | 3 | 54.333 | 
| 3 | 3 | 57.049 | 
| 4 | 4 | 54.790 | 
| 5 | 5 | 02:42.532 | 
| 6 | 5 | 55.686 | 
| 7 | 5 | 54.395 | 
| 8 | 4 | 53.984 | 
| 9 | 4 | 53.907 | 
| 10 | 4 | 03:12.927 | 
| 11 | 4 | 01:03:11.251 | 
| 12 | 4 | 02:46.578 | 
| 13 | 4 | 55.189 | 
| 14 | 4 | 54.713 | 
| 15 | 4 | 54.296 | 
| 16 | 4 | 54.038 | 
| 17 | 4 | 53.978 | 
| 18 | 4 | 56.519 | 
| 19 | 4 | 54.162 | 
| 20 | 4 | 53.675 | 
