Verner Jan
RACE 1 - OPEN-Class

| LAP | POS | LAP TIME | 
|---|---|---|
| 0 | 4 | 0.000 | 
| 1 | 3 | 01:07.054 | 
| 2 | 4 | 59.936 | 
| 3 | 4 | 59.531 | 
| 4 | 4 | 59.440 | 
| 5 | 4 | 59.420 | 
| 6 | 4 | 59.719 | 
| 7 | 4 | 01:00.106 | 
| 8 | 4 | 59.947 | 
| 9 | 4 | 59.920 | 
| 10 | 4 | 01:00.226 | 
| 11 | 4 | 59.962 | 
| 12 | 4 | 01:00.309 | 
| 13 | 4 | 01:00.357 | 
| 14 | 4 | 59.995 | 
| 15 | 4 | 01:00.400 | 
| 16 | 4 | 01:01.051 | 
