QP1 - JUNIOR - Results

| P | LAPS | TO P1 | BEST TIME | 
|---|---|---|---|
| 8 | Lead | 01:00.276 | |
JUNIOR MiniGP  | |||
| 7 | 1.756 | 01:02.032 | |
JUNIOR MiniGP  | |||
| 7 | 2.976 | 01:03.252 | |
JUNIOR MiniGP  | |||
| 7 | 3.080 | 01:03.356 | |
JUNIOR Pitbike  | |||
| 7 | 3.170 | 01:03.446 | |
JUNIOR MiniGP  | |||
| 7 | 5.600 | 01:05.876 | |
MiniGP  | |||
| 7 | 5.623 | 01:05.899 | |
JUNIOR MiniGP  | |||
| 7 | 5.670 | 01:05.946 | |
JUNIOR MiniGP  | |||
