Dobrý Jiří
RACE 2 - OPEN-Class

| LAP | POS | LAP TIME |
|---|---|---|
| 0 | 0 | 0.000 |
| 1 | 6 | 01:19.862 |
| 2 | 6 | 01:13.887 |
| 3 | 6 | 01:12.218 |
| 4 | 6 | 01:08.941 |
| 5 | 6 | 01:09.915 |
| 6 | 6 | 01:11.290 |
| 7 | 6 | 01:11.932 |
| 8 | 6 | 01:11.613 |
| 9 | 6 | 01:12.622 |
| 10 | 6 | 01:09.738 |
| 11 | 6 | 01:09.576 |
| 12 | 6 | 01:12.311 |
| 13 | 6 | 01:11.505 |
| 14 | 6 | 01:10.756 |
