FP2 - FAST - Results

| P | LAPS | TO P1 | BEST TIME |
|---|---|---|---|
| 11 | Lead | 01:05.689 | |
FAST Pitbike | |||
| 10 | 0.370 | 01:06.059 | |
FAST Pitbike | |||
| 9 | 0.462 | 01:06.151 | |
FAST Pitbike | |||
| 9 | 0.791 | 01:06.480 | |
FAST Pitbike | |||
| 10 | 0.977 | 01:06.666 | |
FAST Pitbike | |||
| 10 | 1.442 | 01:07.131 | |
FAST Pitbike | |||
| 10 | 1.504 | 01:07.193 | |
FAST Pitbike | |||
| 7 | 2.032 | 01:07.721 | |
FAST Pitbike | |||
| 6 | 2.179 | 01:07.868 | |
FAST MiniGP | |||
| 11 | 2.365 | 01:08.054 | |
FAST Pitbike | |||
| 11 | 2.601 | 01:08.290 | |
FAST MiniGP | |||
| 11 | 2.757 | 01:08.446 | |
FAST MiniGP | |||
| 8 | 2.969 | 01:08.658 | |
FAST Pitbike | |||
| 11 | 3.348 | 01:09.037 | |
FAST MiniGP | |||
| 5 | 3.488 | 01:09.177 | |
FAST MiniGP | |||
| 10 | 5.304 | 01:10.993 | |
FAST Pitbike | |||
| 10 | 7.397 | 01:13.086 | |
FAST MiniGP | |||
| 1 | 8.110 | 01:13.799 | |
FAST Pitbike | |||
| 5 | 13.518 | 01:19.207 | |
FAST Pitbike | |||
