Matoušek Jan
RACE 1 - JUNIOR R

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | 
|---|---|---|---|---|---|
| 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 
| 1 | 3 | 01:17.528 | 31.467 | 11.681 | 28.542 | 
| 2 | 3 | 01:09.498 | 29.696 | 11.652 | 28.150 | 
| 3 | 3 | 01:08.909 | 29.617 | 11.503 | 27.789 | 
| 4 | 3 | 01:08.366 | 29.094 | 11.543 | 27.729 | 
| 5 | 3 | 01:07.840 | 28.923 | 11.384 | 27.533 | 
