Hubička Štěpán
RACE 2 - JUNIOR

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | 
|---|---|---|---|---|---|
| 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 
| 1 | 1 | 01:05.944 | 26.725 | 10.155 | 23.702 | 
| 2 | 1 | 58.405 | 24.831 | 9.923 | 23.651 | 
| 3 | 1 | 57.910 | 24.442 | 9.885 | 23.583 | 
| 4 | 1 | 58.201 | 24.695 | 9.881 | 23.625 | 
| 5 | 1 | 58.198 | 24.679 | 9.942 | 23.577 | 
| 6 | 1 | 57.831 | 24.530 | 9.869 | 23.432 | 
| 7 | 1 | 58.791 | 24.743 | 10.058 | 23.990 | 
| 8 | 1 | 58.339 | 24.698 | 9.978 | 23.663 | 
| 9 | 1 | 58.662 | 24.721 | 10.085 | 23.856 | 
| 10 | 1 | 58.782 | 24.827 | 10.032 | 23.923 | 
| 11 | 1 | 58.678 | 24.788 | 10.093 | 23.797 | 
| 12 | 1 | 59.276 | 24.884 | 10.427 | 23.965 | 
| 13 | 1 | 58.779 | 24.687 | 10.109 | 23.983 | 
| 14 | 1 | 59.150 | 24.925 | 10.256 | 23.969 | 
| 15 | 1 | 58.774 | 24.674 | 10.212 | 23.888 | 
| 16 | 1 | 58.570 | 24.652 | 9.947 | 23.971 | 
