Kučeřík Šimon
RACE 2 - OPEN-Class

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1 | 2 | 01:03.513 | 39.967 | 9.330 | 14.216 |
| 2 | 2 | 55.316 | 23.406 | 9.473 | 22.437 |
| 3 | 2 | 55.080 | 23.410 | 9.342 | 22.328 |
| 4 | 2 | 55.044 | 23.428 | 9.387 | 22.229 |
| 5 | 2 | 55.045 | 23.387 | 9.372 | 22.286 |
| 6 | 2 | 54.505 | 23.165 | 9.306 | 22.034 |
| 7 | 2 | 54.857 | 23.217 | 9.381 | 22.259 |
| 8 | 2 | 54.861 | 23.189 | 9.377 | 22.295 |
| 9 | 2 | 55.152 | 23.328 | 9.388 | 22.436 |
| 10 | 2 | 54.561 | 23.046 | 9.354 | 22.161 |
| 11 | 2 | 54.840 | 23.319 | 9.380 | 22.141 |
| 12 | 2 | 55.415 | 23.699 | 9.515 | 22.201 |
| 13 | 2 | 54.533 | 23.131 | 9.273 | 22.129 |
| 14 | 2 | 54.513 | 23.012 | 9.357 | 22.144 |
| 15 | 2 | 54.644 | 23.203 | 9.364 | 22.077 |
| 16 | 2 | 55.010 | 23.253 | 9.364 | 22.393 |
