Zvala Tomáš
RACE 1 - PRO

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | 
|---|---|---|---|---|---|
| 0 | 14 | 0.000 | 0.000 | 0.000 | 0.000 | 
| 1 | 13 | 01:18.874 | 31.687 | 12.465 | 27.199 | 
| 2 | 14 | 01:06.929 | 27.941 | 11.675 | 27.313 | 
| 3 | 14 | 01:06.364 | 27.675 | 11.791 | 26.898 | 
| 4 | 13 | 01:05.117 | 27.390 | 11.269 | 26.458 | 
| 5 | 13 | 01:04.357 | 27.421 | 11.047 | 25.889 | 
| 6 | 12 | 01:05.230 | 27.058 | 11.359 | 26.813 | 
| 7 | 11 | 01:05.351 | 27.247 | 11.690 | 26.414 | 
| 8 | 10 | 01:04.528 | 27.383 | 11.202 | 25.943 | 
| 9 | 10 | 01:03.628 | 26.968 | 10.945 | 25.715 | 
| 10 | 10 | 01:04.703 | 27.665 | 11.265 | 25.773 | 
| 11 | 10 | 01:04.862 | 26.938 | 11.190 | 26.734 | 
| 12 | 10 | 01:04.176 | 27.551 | 11.140 | 25.485 | 
| 13 | 9 | 01:04.726 | 27.616 | 11.262 | 25.848 | 
| 14 | 8 | 01:04.670 | 27.306 | 11.187 | 26.177 | 
