Kozoň Lukáš
WUP - PRO

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | 
|---|---|---|---|---|---|
| 0 | 7 | 0.000 | 0.000 | 0.000 | 01:34.347 | 
| 1 | 4 | 01:14.431 | 31.987 | 12.595 | 29.849 | 
| 2 | 5 | 01:13.296 | 31.725 | 12.826 | 28.745 | 
| 3 | 2 | 01:09.792 | 30.068 | 12.083 | 27.641 | 
| 4 | 1 | 01:09.015 | 29.357 | 11.712 | 27.946 | 
| 5 | 1 | 01:08.424 | 29.298 | 11.527 | 27.599 | 
