Marek Pavel
RACE 1 - FAST

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | 
|---|---|---|---|---|---|
| 0 | 16 | 0.000 | 0.000 | 0.000 | 0.000 | 
| 1 | 10 | 01:23.323 | 32.081 | 11.877 | 28.802 | 
| 2 | 10 | 01:09.906 | 30.227 | 11.571 | 28.108 | 
| 3 | 10 | 01:08.580 | 29.356 | 11.514 | 27.710 | 
| 4 | 10 | 01:07.928 | 28.816 | 11.469 | 27.643 | 
| 5 | 10 | 01:07.147 | 28.442 | 11.484 | 27.221 | 
| 6 | 10 | 01:07.836 | 28.780 | 11.422 | 27.634 | 
| 7 | 10 | 01:07.246 | 28.514 | 11.415 | 27.317 | 
| 8 | 10 | 01:07.665 | 28.611 | 11.502 | 27.552 | 
| 9 | 11 | 01:07.851 | 28.698 | 11.462 | 27.691 | 
| 10 | 11 | 01:08.162 | 28.892 | 11.645 | 27.625 | 
| 11 | 11 | 01:08.437 | 29.081 | 11.650 | 27.706 | 
| 12 | 11 | 01:09.038 | 29.203 | 12.212 | 27.623 | 
| 13 | 11 | 01:07.904 | 29.068 | 11.506 | 27.330 | 
| 14 | 11 | 01:07.725 | 28.621 | 11.515 | 27.589 | 
