Jaroš David
WUP - FAST

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 3 | 0.000 | 0.000 | 0.000 | 13.496 |
| 1 | 2 | 01:22.430 | 36.776 | 13.846 | 31.808 |
| 2 | 5 | 01:17.879 | 33.759 | 13.451 | 30.669 |
| 3 | 11 | 01:16.385 | 32.958 | 12.862 | 30.565 |
| 4 | 12 | 01:15.556 | 31.985 | 12.831 | 30.740 |
| 5 | 11 | 01:14.266 | 31.977 | 12.412 | 29.877 |
| 6 | 13 | 01:14.822 | 32.156 | 12.313 | 30.353 |
