Sedláček Jakub
WUP - JUNIOR

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 3 | 0.000 | 0.000 | 0.000 | 10.791 |
| 1 | 2 | 01:24.435 | 38.718 | 13.467 | 32.250 |
| 2 | 1 | 01:16.483 | 32.927 | 12.849 | 30.707 |
| 3 | 1 | 01:12.756 | 31.184 | 12.079 | 29.493 |
| 4 | 1 | 01:11.650 | 30.859 | 12.278 | 28.513 |
| 5 | 3 | 01:35.960 | 30.374 | 12.676 | 52.910 |
| 6 | 4 | 01:13.439 | 32.555 | 12.470 | 28.414 |
