Voborník Daniel
WUP - JUNIOR

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 7 | 0.000 | 0.000 | 0.000 | 16.749 |
| 1 | 1 | 01:22.125 | 35.859 | 13.762 | 32.504 |
| 2 | 4 | 01:20.063 | 33.863 | 14.260 | 31.940 |
| 3 | 3 | 01:14.658 | 31.497 | 12.671 | 30.490 |
| 4 | 3 | 01:13.887 | 32.096 | 12.495 | 29.296 |
| 5 | 1 | 01:10.368 | 29.923 | 12.095 | 28.350 |
| 6 | 1 | 01:09.791 | 29.932 | 11.686 | 28.173 |
