Kamenec Lukáš
FP4 - NEWCOMERS

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 7 | 0.000 | 0.000 | 0.000 | 10.204 |
| 1 | 3 | 01:08.662 | 30.383 | 11.262 | 27.017 |
| 2 | 5 | 01:06.152 | 27.788 | 12.088 | 26.276 |
| 3 | 2 | 01:03.650 | 26.666 | 11.141 | 25.843 |
| 4 | 2 | 01:03.033 | 26.445 | 10.945 | 25.643 |
| 5 | 2 | 01:02.409 | 26.289 | 10.818 | 25.302 |
| 6 | 2 | 01:02.563 | 26.077 | 10.835 | 25.651 |
| 7 | 2 | 01:02.814 | 26.506 | 10.801 | 25.507 |
| 8 | 2 | 01:02.441 | 26.054 | 10.961 | 25.426 |
