Staś Ondřej Jan
QP2 - NEWCOMERS

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 1 | 0.000 | 0.000 | 0.000 | 6.471 |
| 1 | 1 | 01:05.658 | 0.000 | 39.697 | 25.961 |
| 2 | 1 | 01:03.935 | 0.000 | 37.935 | 26.000 |
| 3 | 1 | 01:04.202 | 27.022 | 11.209 | 25.971 |
| 4 | 6 | 01:03.726 | 26.604 | 11.158 | 25.964 |
| 5 | 7 | 01:03.573 | 26.771 | 11.070 | 25.732 |
| 6 | 7 | 01:03.576 | 0.000 | 37.779 | 25.797 |
| 7 | 8 | 01:04.043 | 26.471 | 11.111 | 26.461 |
| 8 | 7 | 01:03.160 | 26.603 | 11.013 | 25.544 |
| 9 | 7 | 01:03.209 | 26.485 | 11.138 | 25.586 |
| 10 | 7 | 01:05.566 | 26.479 | 11.493 | 27.594 |
| 11 | 7 | 01:03.814 | 26.932 | 11.266 | 25.616 |
| 12 | 8 | 01:03.741 | 26.840 | 11.412 | 25.489 |
| 13 | 8 | 01:03.118 | 26.658 | 11.112 | 25.348 |
