Kohoutková Agáta
QP1 - FAST

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 15 | 0.000 | 0.000 | 0.000 | 01:01.487 |
| 1 | 1 | 01:03.085 | 27.426 | 10.957 | 24.702 |
| 2 | 1 | 01:00.160 | 25.278 | 10.697 | 24.185 |
| 3 | 2 | 01:00.161 | 25.285 | 10.629 | 24.247 |
| 4 | 2 | 59.710 | 25.137 | 10.534 | 24.039 |
| 5 | 1 | 59.389 | 24.901 | 10.546 | 23.942 |
| 6 | 1 | 59.278 | 24.879 | 10.491 | 23.908 |
| 7 | 1 | 59.573 | 24.902 | 10.508 | 24.163 |
| 8 | 1 | 59.370 | 24.907 | 10.521 | 23.942 |
| 9 | 1 | 59.194 | 24.747 | 10.548 | 23.899 |
| 10 | 1 | 01:00.070 | 25.550 | 10.442 | 24.078 |
| 11 | 1 | 59.347 | 24.966 | 10.487 | 23.894 |
| 12 | 1 | 59.149 | 24.858 | 10.590 | 23.701 |
| 13 | 1 | 59.407 | 25.131 | 10.483 | 23.793 |
