Adamčík Miroslav
QP1 - FAST

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 12 | 0.000 | 0.000 | 0.000 | 27.188 |
| 1 | 1 | 01:04.424 | 27.590 | 11.033 | 25.801 |
| 2 | 3 | 01:01.944 | 26.196 | 10.923 | 24.825 |
| 3 | 8 | 01:03.905 | 26.816 | 11.211 | 25.878 |
| 4 | 5 | 01:00.706 | 25.484 | 10.736 | 24.486 |
| 5 | 5 | 01:00.225 | 25.341 | 10.645 | 24.239 |
| 6 | 6 | 01:00.276 | 25.426 | 10.669 | 24.181 |
| 7 | 6 | 59.970 | 25.076 | 10.735 | 24.159 |
| 8 | 6 | 01:00.157 | 25.273 | 10.767 | 24.117 |
| 9 | 7 | 01:00.307 | 25.332 | 10.596 | 24.379 |
| 10 | 7 | 01:00.247 | 25.164 | 10.775 | 24.308 |
| 11 | 7 | 01:00.336 | 25.550 | 10.581 | 24.205 |
| 12 | 7 | 01:00.813 | 25.270 | 11.045 | 24.498 |
| 13 | 7 | 01:00.057 | 25.306 | 10.678 | 24.073 |
