Sedláček Jakub
QP1 - JUNIOR

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 1 | 0.000 | 0.000 | 0.000 | 9.259 |
| 1 | 1 | 56.820 | 24.720 | 9.603 | 22.497 |
| 2 | 1 | 55.305 | 23.271 | 9.474 | 22.560 |
| 3 | 1 | 55.567 | 23.472 | 9.500 | 22.595 |
| 4 | 1 | 55.347 | 23.280 | 9.619 | 22.448 |
| 5 | 1 | 55.113 | 23.229 | 9.496 | 22.388 |
| 6 | 1 | 55.307 | 23.369 | 9.546 | 22.392 |
| 7 | 1 | 56.011 | 23.938 | 9.471 | 22.602 |
| 8 | 1 | 56.090 | 23.406 | 9.629 | 23.055 |
| 9 | 1 | 55.694 | 23.442 | 9.603 | 22.649 |
| 10 | 1 | 01:42.087 | 24.195 | 10.419 | 01:07.473 |
| 11 | 1 | 58.031 | 25.211 | 9.895 | 22.925 |
| 12 | 1 | 55.531 | 23.467 | 9.607 | 22.457 |
| 13 | 1 | 55.511 | 23.460 | 9.564 | 22.487 |
| 14 | 1 | 55.578 | 23.478 | 9.615 | 22.485 |
