Voborník Daniel
QP1 - JUNIOR

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | 
|---|---|---|---|---|---|
| 0 | 8 | 0.000 | 0.000 | 0.000 | 14.308 | 
| 1 | 6 | 01:03.097 | 27.787 | 10.271 | 25.039 | 
| 2 | 5 | 58.572 | 24.737 | 10.067 | 23.768 | 
| 3 | 6 | 58.631 | 24.693 | 10.173 | 23.765 | 
| 4 | 6 | 58.322 | 24.559 | 10.026 | 23.737 | 
| 5 | 8 | 58.548 | 24.593 | 10.100 | 23.855 | 
| 6 | 8 | 58.133 | 24.371 | 10.042 | 23.720 | 
| 7 | 9 | 59.717 | 25.448 | 10.323 | 23.946 | 
| 8 | 9 | 58.361 | 24.334 | 10.056 | 23.971 | 
| 9 | 9 | 58.440 | 24.457 | 10.075 | 23.908 | 
| 10 | 9 | 01:32.940 | 24.623 | 10.062 | 58.255 | 
| 11 | 9 | 01:00.399 | 26.456 | 10.105 | 23.838 | 
| 12 | 9 | 01:05.194 | 24.726 | 10.197 | 30.271 | 
| 13 | 9 | 01:00.098 | 26.124 | 10.110 | 23.864 | 
