Faltýn Martin
FP3 - FAST

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 5 | 0.000 | 0.000 | 0.000 | 10.025 |
| 1 | 5 | 01:05.671 | 29.268 | 11.557 | 24.846 |
| 2 | 2 | 01:00.395 | 25.164 | 10.602 | 24.629 |
| 3 | 5 | 01:00.788 | 25.744 | 10.777 | 24.267 |
| 4 | 2 | 59.768 | 25.030 | 10.542 | 24.196 |
| 5 | 4 | 59.805 | 24.978 | 10.704 | 24.123 |
| 6 | 4 | 59.825 | 24.946 | 10.710 | 24.169 |
| 7 | 5 | 01:00.506 | 25.191 | 10.708 | 24.607 |
| 8 | 5 | 59.682 | 25.003 | 10.574 | 24.105 |
| 9 | 5 | 59.691 | 24.848 | 10.739 | 24.104 |
| 10 | 5 | 59.934 | 24.797 | 10.791 | 24.346 |
| 11 | 5 | 59.690 | 24.940 | 10.609 | 24.141 |
