Konov Mikhail
FP3 - FAST

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | 
|---|---|---|---|---|---|
| 0 | 1 | 0.000 | 0.000 | 0.000 | 7.784 | 
| 1 | 1 | 01:03.598 | 27.956 | 11.231 | 24.411 | 
| 2 | 1 | 01:00.427 | 24.723 | 11.378 | 24.326 | 
| 3 | 1 | 59.860 | 24.910 | 10.704 | 24.246 | 
| 4 | 1 | 59.591 | 24.740 | 10.727 | 24.124 | 
| 5 | 2 | 59.548 | 24.952 | 10.669 | 23.927 | 
| 6 | 3 | 59.334 | 24.730 | 10.853 | 23.751 | 
| 7 | 4 | 59.786 | 25.035 | 10.768 | 23.983 | 
| 8 | 4 | 59.842 | 24.748 | 10.858 | 24.236 | 
| 9 | 4 | 01:00.091 | 24.700 | 11.031 | 24.360 | 
| 10 | 4 | 59.824 | 25.068 | 10.727 | 24.029 | 
| 11 | 4 | 59.859 | 24.592 | 11.006 | 24.261 | 
