Kohoutek Leoš
FP3 - OPEN-Class

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 2 | 0.000 | 0.000 | 0.000 | 14.628 |
| 1 | 2 | 01:06.042 | 29.223 | 11.518 | 25.301 |
| 2 | 3 | 01:01.985 | 26.028 | 10.903 | 25.054 |
| 3 | 3 | 01:02.257 | 25.828 | 11.005 | 25.424 |
| 4 | 4 | 01:02.130 | 25.960 | 11.061 | 25.109 |
| 5 | 4 | 01:02.460 | 25.817 | 11.110 | 25.533 |
