Hubička Štěpán
FP3 - JUNIOR

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 11 | 0.000 | 0.000 | 0.000 | 37.012 |
| 1 | 5 | 01:04.194 | 28.271 | 10.950 | 24.973 |
| 2 | 3 | 58.890 | 24.826 | 10.640 | 23.424 |
| 3 | 1 | 56.821 | 23.977 | 9.959 | 22.885 |
| 4 | 2 | 56.713 | 24.132 | 9.869 | 22.712 |
| 5 | 2 | 56.162 | 23.708 | 9.865 | 22.589 |
| 6 | 2 | 57.610 | 24.858 | 9.845 | 22.907 |
| 7 | 2 | 56.222 | 23.685 | 9.907 | 22.630 |
| 8 | 2 | 56.276 | 23.535 | 9.828 | 22.913 |
| 9 | 2 | 57.598 | 24.351 | 10.125 | 23.122 |
| 10 | 2 | 57.249 | 24.647 | 9.869 | 22.733 |
| 11 | 2 | 56.068 | 23.645 | 9.808 | 22.615 |
| 12 | 2 | 56.471 | 23.499 | 9.897 | 23.075 |
