Voborník Daniel
FP3 - JUNIOR

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 |
|---|---|---|---|---|---|
| 0 | 4 | 0.000 | 0.000 | 0.000 | 16.980 |
| 1 | 4 | 01:04.575 | 29.033 | 10.718 | 24.824 |
| 2 | 3 | 59.679 | 25.295 | 10.259 | 24.125 |
| 3 | 6 | 59.420 | 25.170 | 10.188 | 24.062 |
| 4 | 9 | 01:00.909 | 24.860 | 11.102 | 24.947 |
| 5 | 7 | 58.998 | 24.737 | 10.177 | 24.084 |
| 6 | 10 | 01:07.159 | 24.785 | 10.272 | 32.102 |
| 7 | 10 | 01:04.697 | 30.238 | 10.386 | 24.073 |
| 8 | 10 | 59.315 | 24.664 | 10.410 | 24.241 |
| 9 | 10 | 01:00.234 | 25.543 | 10.554 | 24.137 |
| 10 | 10 | 01:54.859 | 25.384 | 10.409 | 01:19.066 |
| 11 | 10 | 01:01.267 | 26.893 | 10.280 | 24.094 |
| 12 | 10 | 59.725 | 25.131 | 10.581 | 24.013 |
