Bareš Jan
FP2 - NEWCOMERS

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | 
|---|---|---|---|---|---|
| 0 | 21 | 0.000 | 0.000 | 0.000 | 01:46.661 | 
| 1 | 11 | 01:08.412 | 30.231 | 11.610 | 26.571 | 
| 2 | 12 | 01:04.276 | 26.911 | 11.411 | 25.954 | 
| 3 | 12 | 01:04.078 | 26.759 | 11.273 | 26.046 | 
| 4 | 12 | 01:34.240 | 26.527 | 11.231 | 56.482 | 
| 5 | 12 | 01:06.590 | 29.349 | 11.174 | 26.067 | 
