Adolfová Tereza
FP2 - NEWCOMERS

| LAP | POS | LAP TIME | SECTION 1 | SECTION 2 | SECTION 3 | 
|---|---|---|---|---|---|
| 0 | 16 | 0.000 | 0.000 | 0.000 | 51.234 | 
| 1 | 15 | 01:16.057 | 33.813 | 12.867 | 29.377 | 
| 2 | 18 | 01:13.951 | 33.270 | 12.109 | 28.572 | 
| 3 | 19 | 01:10.884 | 30.198 | 12.244 | 28.442 | 
| 4 | 20 | 01:11.077 | 29.690 | 12.938 | 28.449 | 
| 5 | 20 | 01:13.119 | 29.530 | 12.609 | 30.980 | 
| 6 | 20 | 01:09.513 | 29.337 | 11.946 | 28.230 | 
| 7 | 19 | 01:09.033 | 28.977 | 11.735 | 28.321 | 
| 8 | 19 | 01:08.807 | 28.825 | 12.160 | 27.822 | 
| 9 | 19 | 01:08.564 | 29.042 | 11.734 | 27.788 | 
